LOGO |
|
| Tableau Prep File Name: WorldIndicators.tflx |
|
|
Counts
|
|
|---|---|
| Connections # | 2 |
| Input Steps # | 2 |
| Output Steps # | 1 |
| Input Fields # | 52 |
| Join Steps # | 1 |
| Pivot Steps # | 1 |
| Aggregate Steps # | 1 |
| Clean Steps # | 3 |
| Actions # | 16 |
|
Name
|
Connection Type
|
Is Packaged?
|
File Name
|
|---|---|---|---|
| ConsumerPriceIndices_E_All_Data.csv | .v1.SqlConnection | true | |
| global_world_indicators_2000.csv | .v1.SqlConnection | true |
Flow to Create Extract Output |
Section 1 |
Counts | |
|---|---|
| Input Steps # | 1 |
| Input Fields # | 28 |
| Clean Steps # | 1 |
| Actions # | 7 |
Step Type | Connection Name | Contains Header |
|---|---|---|
| LoadCsvInputUnion | global_world_indicators_2000.csv | true |
Field Name | Field Type | Collation |
|---|---|---|
| Birth Rate | real | |
| Business Tax Rate | string | LEN_RUS |
| CO2 Emissions | string | LEN_RUS |
| Ease of Business (clusters) | string | LEN_RUS |
| Country/Region | string | LEN_RUS |
| Days to Start Business | string | LEN_RUS |
| Ease of Business | string | LEN_RUS |
| Energy Usage | integer | |
| GDP | real | |
| Health Exp % GDP | real | |
| Health Exp/Capita | integer | |
| Hours to do Tax | string | LEN_RUS |
| Infant Mortality Rate | real | |
| Internet Usage | real | |
| Lending Interest | real | |
| Life Expectancy Female | integer | |
| Life Expectancy Male | integer | |
| Mobile Phone Usage | real | |
| Population 0-14 | real | |
| Population 15-64 | real | |
| Population 65+ | real | |
| Population Total | integer | |
| Population Urban | real | |
| Region | string | LEN_RUS |
| Tourism Inbound | real | |
| Tourism Outbound | real | |
| Year | date | |
| File Paths | string | LEN_RUS |
Clean Action |
|---|
| Remove Year 1 (RemoveColumns) |
| Remove Days to Start Business 1 (RemoveColumns) |
| Change Year to Number (whole) 1 (ChangeColumnType) |
| Clean 3 (Remap) |
| Add Calculation1 (AddColumn) |
| Change Year to String 1 (ChangeColumnType) |
| renamed Calculation1 to Year 1 (RenameColumn) |
Action Name | Column Names |
|---|---|
| Remove Year 1 | Year |
| Remove Days to Start Business 1 | Days to Start Business |
Action Name | Column Name | Type | Calculation |
|---|---|---|---|
| Change Year to Number (whole) 1 | Year | integer | |
| Change Year to String 1 | Year | string |
Action Name | Column Name | Values |
|---|---|---|
| Clean 3 | Country/Region | {"\"Kyrgyzstan\"":["\"Kyrgyzstan\"","\"Kyrgyz Republic\""],"\"United States\"":["\"United States\"","\"United States of America\""]} |
Action Name | Column Name | Expression |
|---|---|---|
| Add Calculation1 | Calculation1 | LEFT([Year], 4) |
Action Name | Column Name | Rename |
|---|---|---|
| renamed Calculation1 to Year 1 | Calculation1 | Year |
Section 2 |
Counts | |
|---|---|
| Input Steps # | 1 |
| Input Fields # | 24 |
| Pivot Steps # | 1 |
| Aggregate Steps # | 1 |
| Clean Steps # | 1 |
| Actions # | 6 |
Step Type | Connection Name | Contains Header |
|---|---|---|
| LoadCsv | ConsumerPriceIndices_E_All_Data.csv | true |
Field Name | Field Type | Collation |
|---|---|---|
| Area Code | integer | |
| Country/Region | string | LEN_RUS |
| Item Code | integer | |
| Item | string | LEN_RUS |
| Months Code | integer | |
| Months | string | LEN_RUS |
| Unit | string | LEN_RUS |
| Y2000 | real | |
| Y2001 | real | |
| Y2002 | real | |
| Y2003 | real | |
| Y2004 | real | |
| Y2005 | real | |
| Y2006 | real | |
| Y2007 | real | |
| Y2008 | real | |
| Y2009 | real | |
| Y2010 | real | |
| Y2011 | real | |
| Y2012 | real | |
| Y2013 | real | |
| Y2014 | real | |
| Y2015 | real | |
| Y2016 | real |
Step Name | Actions - Before Pivot | Groups | Use Smart Defaults |
|---|---|---|---|
| Years to Rows | Filter (FilterOperation) - Default Remove Item Code + 4 more 1 (RemoveColumns) - Default | [{"expressions":[{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2000"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2000"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2001"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2001"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2002"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2002"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2003"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2003"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2004"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2004"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2005"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2005"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2006"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2006"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2007"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2007"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2008"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2008"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2009"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2009"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2010"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2010"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2011"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2011"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2012"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2012"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2013"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2013"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2014"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2014"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2015"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2015"}]},{"bindings":[{"bindingType":"literal","newColumnName":"Year","groupName":"2016"},{"bindingType":"column","newColumnName":"Consumer Price Index","columnName":"Y2016"}]}]}] | true |
Action Name | Filter Expressions | Is Before | Name Space |
|---|---|---|---|
| Filter | (([Item] == "Consumer Prices, Food Indices (2010 = 100)")) | true | Default |
Action Name | Column Names | Is Before | Name Space |
|---|---|---|---|
| Remove Item Code + 4 more 1 | Item Code Item Months Code Months Unit | true | Default |
Step Name | Group By Fields | Aggregate Fields |
|---|---|---|
| Months --> Years | Year, Country/Region - GroupBy | Consumer Price Index - SUM, Number of Rows (Aggregated) - SUM |
Clean Action |
|---|
| Change Year to Number (whole) 1 (ChangeColumnType) |
| Clean 3 (Remap) |
| Change Consumer Price Index to Number (whole) 1 (ChangeColumnType) |
| Exclude Consumer Price Index:null 1 (RangeFilter) |
Action Name | Column Name | Type | Calculation |
|---|---|---|---|
| Change Year to Number (whole) 1 | Year | integer | |
| Change Consumer Price Index to Number (whole) 1 | Consumer Price Index | integer |
Action Name | Column Name | Values |
|---|---|---|
| Clean 3 | Country/Region | {"\"Iran\"":["\"Iran\"","\"Islamic Republic of Iran\""],"\"Bolivarian Republic of Venezuela\"":["\"Bolivarian Republic of Venezuela\"","\"Venezuela\""],"\"United States\"":["\"United States of America\"","\"United States\""],"\"South Korea\"":["\"Republic of Korea\"","\"South Korea\""],"\"Moldova\"":["\"Republic of Moldova\"","\"Moldova\""],"\"Laos\"":["\"Lao People's Democratic Republic\"","\"Laos\""]} |
Action Name | Ranges |
|---|---|
| Exclude Consumer Price Index:null 1 | Consumer Price Index-->[{"startValue":null,"includeStart":true,"endValue":null,"includeEnd":true}] |
Section 3 |
Counts | |
|---|---|
| Join Steps # | 1 |
| Clean Steps # | 1 |
| Actions # | 3 |
Step Name | Conditions | Join Type | Sources |
|---|---|---|---|
| Indicators+Indices | [{"leftExpression":"[Country/Region]","rightExpression":"[Country/Region]","comparator":"=="},{"leftExpression":"[Year]","rightExpression":"[Year]","comparator":"=="}] | right | Clean 1 Clean Countries/Regions |
Clean Action |
|---|
| Remove File Paths 1 (RemoveColumns) |
| Remove Number of Rows (Aggregated) + 2 more 1 (RemoveColumns) |
| renamed Consumer Price Index to CPI 1 (RenameColumn) |
Action Name | Column Names |
|---|---|
| Remove File Paths 1 | File Paths |
| Remove Number of Rows (Aggregated) + 2 more 1 | Number of Rows (Aggregated) Year-1 Country/Region-1 |
Action Name | Column Name | Rename |
|---|---|---|
| renamed Consumer Price Index to CPI 1 | Consumer Price Index | CPI |
Step Name | Step Type | Hyper Output File | TDS Output |
|---|---|---|---|
| Create Extract | WriteToHyper | ~/My Tableau Prep Repository/Datasources/Global Indicators.hyper | ~/My Tableau Prep Repository/Datasources/Global Indicators.tds |