Discover the Power of RapidDox Desktop and BulkPro Apps
RapidDox Desktop
Streamlined Documentation Creation in Seconds. Effortlessly create comprehensive documentation with the RapidDox Desktop app. In mere seconds, you can generate detailed documentation, ensuring that your project remains well-documented and accessible.
RapidDox BulkPro
Unleash the Potential of Bulk Tableau Workbook Processing. Take control of your Tableau workbooks with the RapidDox BulkPro app. Whether you’re handling hundreds or thousands of Tableau dashboards, this app enables youto process them in bulk or schedule batch jobs. It’s the ultimate solution for anyone looking to automate and streamline their documentation processes.
Desktop | BulkPro | |
---|---|---|
Comprehensive Documentation | ||
Source File Types | ||
Tableau: TWB, TWBX, TDS, TDSX, TFL, TFLX | ||
Source metadata from Tableau Server directly | ||
MS Power BI: PBIT, PBIX | ||
Output Format | ||
MS Word | Coming soon | |
Excel | ||
CSV | ||
MySQL DB | ||
MS SQL Server DB | ||
PostGres DB | ||
Integrations | ||
Confluence | Coming soon | |
SharePoint | Coming soon | |
User Interface | Future enhancement | |
CLI | ||
Process documentation/metadata extracts via CLI commands | ||
Flexibility | ||
Re-order sections of the documentation | ||
Include/Exclude certain sections in the output | ||
Processing | ||
Individual source file processing | ||
Bulk files processing | ||
Batch scheduled processing | ||
Environment | ||
Desktop | ||
BulkPro, can be installed on a desktop/server/VM | ||
RapidDox for Tableau | Get Started | |
RapidDox for MS Power BI |