Tableau Dashboards Sample RapidDox Output
Microsoft Word(DOC) |
Portable Document(PDF) |
Microsoft Excel(XLSX) |
Web HTML |
CSV File (CSV) |
Tableau Versions Supported : 2020.4, 2021.1, 2021.2, 2021.3, 2021.4, 2022.1, 2022.2, 2022.3, 2022.4 |
Output Documentation Coverage
Summary Stats
No. of Dashboards | Indicates the number of dashboards. |
No. of Worksheets | Indicates the number of worksheets. |
No. of Data Sources | Indicates the number of data sources in the workbook. |
No. of Data Source Filters | Indicates the number of data source filters in the workbook. |
No. of Custom SQL | Indicates the number of custom SQLs in the workbook. |
No. of Fields | Indicates the number of fields in the workbook. |
No. of Calculated Fields | Indicates the number of calculated fields in the workbook. |
No. of Groups | Indicates the number of groups in the workbook. |
No. of Hierarchies | Indicates the number of hierarchies in the workbook. |
No. of Parameters | Indicates the number of parameters in the workbook. |
No. of Sets | Indicates the number of sets in the workbook. |
Data Source
Data Source Alias | The Alias Name of the data source. |
Data Source type | Indicates the type of the data source. |
Source | Source of the data based on where the data comes from. For e.g., excel, mysql, postgres etc. |
Joins | Shows how the data from this source is joined together from multiple tables. |
Custom SQL
Data Source Alias | Name of the data source alias. |
Custom SQL Name | Name of the custom SQL. |
Custom SQL | The value of the custom SQL expression. |
Data Source Filters
Field Name | The name of the field that needs to be filtered on. |
Field selection | |
Field Wildcard | |
Field Condition | |
Field Limit | |
Context Filter |
List of Dashboards & Worksheets Used
Dashboard Name | The name of the dashboard. |
Worksheet Name | The name of the workbook. |
Logins Used
Datasource Alias | Name of the data source alias. |
Login | The login used. |
Tables And Fields
Data Source | The name of the data source. |
Source Database | The name of the source database. |
Table Name | The name of the table from where the field comes from. |
Field Name | The name of the field. |
Remote Field | The remote field name. |
Data Type | The data type of the field. |
Used | Indicates whether the field is used in this workbook. |
Folder | The name of the folder. |
Dimension/ Measure | Indicates whether this field is a dimension or a measure. |
Hidden | Indicates whether this field is hidden or not. |
Calculated Fields
Calculated Field Name | The name of the calculated field. |
Tableau Field Name | The name of the calculated field in Tableau. |
Data Source Name | The name of the data source. |
Formula | The formula to be used for calculating the value of the field. |
Used? | Indicates whether the field is used in this workbook. |
Groups
Group Name | The name of the group. |
Grouped Value Name | The name of the grouped value. |
Grouped Values | The values that are grouped together. |
Used? | Indicates whether the group is used in this workbook. |
Hierarchies
Hierarchy Name | The name of the hierarchy. |
Fields | Indicates whether the group is used in this workbook. |
Data Source Name | The name of the data source. |
Used? | Indicates whether the hierarchy is used in this workbook. |
Parameters
Parameter Name | The name of the parameter. |
Data Type | The data type of the parameter. |
Allowable Value Type | The type of allowed values. For e.g., range, list etc. |
Current Value | The default value for the parameter. |
Values | The value(s) of the parameter. |
Used? | Indicates whether the parameter is used in this workbook. |
Sets
Set Name | The name of the Set. |
Filter Details | The filter details to be used in the creation of the set. |
Used? | Indicates whether the set is used in this workbook. |
Workbook Map
A map of the workbook. | A visual representation of the workbook. |
UnUsed Fields
Data Source Alias | The name of the data source alias. |
Field Name | The name of the field. |
UnUsed Worksheets
Worksheet Name | The name of the worksheet. |
UnUsed Parameters
Parameter Name | The name of the parameter. |
Unused Calculations
Calculation Name | The name of the calculation. |
Unused Hierarchies
Hierarchy Name | The name of the hierarchy. |
Unused Sets
Set Name | The name of the set. |
Unused Groups
Group Name | The name of the group. |
Dashboard – Summary Stats
Worksheets | The number of worksheets inside a particular dashboard. |
Parameters | The number of parameters inside a particular dashboard. |
Quick Filters | The number of quick filters inside a particular dashboard. |
Actions | The number of actions inside a particular dashboard. |
Dashboard – Worksheets Used
Worksheet Name | The name of the worksheet. |
Dashboard – Parameters Used
Parameter Name | The name of the parameter. |
Dashboard – Quick Filters Applied
Field Name | The name of the field. |
Sheet Name | The name of the sheet. |
Apply to | Indicates whether the quick filter is applied on all or the selected sheets. |
Dashboard – Actions
Action Name | The name of the action. |
Source Sheet | The source sheet name of the action. |
Target Sheet | The target sheet name of the action. |
Run Action On | The name of the trigger when the action is to be run. |
Target Filter(s) | The value of the target filter. For e.g., All, Selected etc. |
Dashboard – Dashboard Map
A map of the Dashboard | A visual representation of the dashboard. |
Worksheet – Used in Dashboards
Dashboard Name | The name of the dashboard. |
Worksheet – Data Sources
Data Source Alias | The Alias Name of the data source. |
Data Source type | Indicates the type of the data source. |
Source | Source of the data based on where the data comes from. For e.g., excel, mysql, postgres etc. |
Joins | Shows how the data from this source is joined together from multiple tables. |
Worksheet – Blends
Primary Data Source | |
Primary DS Blended Field Name | |
Secondary Data Source | |
Secondary DS Blended Field Name |
Worksheet – Filters
Field Name | The name of the field that needs to be filtered on. |
Field selection | |
Field Wildcard | |
Field Condition | |
Field Limit | |
Context Filter |
Worksheet – Actions
Action Name | The name of the action. |
Source Sheet | The source sheet name of the action. |
Target Sheet | The target sheet name of the action. |
Run Action On | The name of the trigger when the action is to be run. |
Target Filter(s) | The value of the target filter. For e.g., All, Selected etc. |
Worksheet – Actions
Object(s) Used | |
Mark Type |
Worksheet – Calculated Fields Used
Field Name | |
Formula |
Worksheet – Columns & Rows in Worksheet
Field Name | |
Column/Row |
Story Board
Story Board Name | The name of the story board. |
Story Point Name | The name of the story point. |
Dashboard/Worksheet | Indicates whether it is a dashboard or a worksheet. |
Dashboard/Worksheet Name | The name of the dashboard or the worksheet name. |